The proof of reserves serves to prove that users’ funds are backed by Crypto Fund Trader’s capital.
This is only the emergency funds. Other wallets and bank accounts are available from which scholarships are made to traders.
*Updated every day at 12:00 AM UTC
Name | Account Size | Equity | Profit | % Gain |
---|---|---|---|---|
SEOK HYUN P. | $50,000.00 | $66,090.73 | $16,090.73 | 32.18% |
Andrei P. | $10,000.00 | $12,699.00 | $2,699.00 | 26.99% |
Christian B. | $5,000.00 | $6,340.13 | $1,340.13 | 26.8% |
test t. | $10,000.00 | $12,671.83 | $2,671.83 | 26.72% |
Quentin C. | $5,000.00 | $6,159.38 | $1,159.38 | 23.19% |
Vitalii O. | $10,000.00 | $11,889.87 | $1,889.87 | 18.9% |
Yaroslav D. | $10,000.00 | $11,794.22 | $1,794.22 | 17.94% |
Luis T. | $100,000.00 | $114,915.15 | $14,915.15 | 14.92% |
Luis T. | $100,000.00 | $113,873.75 | $13,873.75 | 13.87% |
Liam M. | $25,000.00 | $28,431.00 | $3,431.00 | 13.72% |
Nikita Y. | $10,000.00 | $11,253.45 | $1,253.45 | 12.53% |
Alexis B. | $5,000.00 | $5,619.91 | $619.91 | 12.4% |
Мария К. | $5,000.00 | $5,613.18 | $613.18 | 12.26% |
Dilpreet S. | $100,000.00 | $112,017.83 | $12,017.83 | 12.02% |
Henry C. | $25,000.00 | $27,830.29 | $2,830.29 | 11.32% |
Ihor F. | $100,000.00 | $110,507.41 | $10,507.41 | 10.51% |
Johannes R. | $2,500.00 | $2,750.53 | $250.53 | 10.02% |
RAWAL G. | $2,500.00 | $2,750.10 | $250.10 | 10.0% |
khai ping t. | $50,000.00 | $54,920.45 | $4,920.45 | 9.84% |
Joost B. | $5,000.00 | $5,481.45 | $481.45 | 9.63% |
TYMUR K. | $5,000.00 | $5,467.23 | $467.23 | 9.34% |
Станислав М. | $100,000.00 | $109,250.37 | $9,250.37 | 9.25% |
Hanna K. | $10,000.00 | $10,924.79 | $924.79 | 9.25% |
Daniel P. | $5,000.00 | $5,459.59 | $459.59 | 9.19% |
Roman A. | $5,000.00 | $5,453.53 | $453.53 | 9.07% |
Oobeid S. | $10,000.00 | $10,895.01 | $895.01 | 8.95% |
Pavel T. | $100,000.00 | $108,878.23 | $8,878.23 | 8.88% |
Ion B. | $5,000.00 | $5,441.23 | $441.23 | 8.82% |
ayse o. | $100,000.00 | $108,818.87 | $8,818.87 | 8.82% |
matteo l. | $200,000.00 | $217,165.31 | $17,165.31 | 8.58% |
jonathan s. | $100,000.00 | $108,560.21 | $8,560.21 | 8.56% |
Paulo Henrique S. | $100,000.00 | $108,446.29 | $8,446.29 | 8.45% |
Pim W. | $50,000.00 | $54,121.20 | $4,121.20 | 8.24% |
Terry T. | $5,000.00 | $5,402.02 | $402.02 | 8.04% |
Dominik Duje M. | $100,000.00 | $108,034.52 | $8,034.52 | 8.03% |
Stanislav M. | $10,000.00 | $10,802.70 | $802.70 | 8.03% |
Stelian S. | $100,000.00 | $108,000.68 | $8,000.68 | 8.0% |
Stephane T. | $50,000.00 | $53,881.72 | $3,881.72 | 7.76% |
Zsolt K. | $5,000.00 | $5,384.66 | $384.66 | 7.69% |
Soroush S. | $50,000.00 | $53,797.75 | $3,797.75 | 7.6% |
Anton O. | $10,000.00 | $10,739.70 | $739.70 | 7.4% |
Dhanyavitch W. | $5,000.00 | $5,368.90 | $368.90 | 7.38% |
Mathias M. | $5,000.00 | $5,342.22 | $342.22 | 6.84% |
cheng b. | $50,000.00 | $53,348.22 | $3,348.22 | 6.7% |
Matas V. | $50,000.00 | $53,329.78 | $3,329.78 | 6.66% |
Serhii S. | $50,000.00 | $53,267.60 | $3,267.60 | 6.54% |
Dorian R. | $200,000.00 | $212,954.13 | $12,954.13 | 6.48% |
Daniel I. | $100,000.00 | $106,199.50 | $6,199.50 | 6.2% |
Philipp L. | $200,000.00 | $212,168.50 | $12,168.50 | 6.08% |
daan f. | $50,000.00 | $53,037.09 | $3,037.09 | 6.07% |
Dmytro K. | $5,000.00 | $5,295.53 | $295.53 | 5.91% |
Aliaksandr V. | $5,000.00 | $5,284.75 | $284.75 | 5.7% |
Dhanyavitch W. | $5,000.00 | $5,282.23 | $282.23 | 5.64% |
Vova V. | $10,000.00 | $10,556.44 | $556.44 | 5.56% |
Marcelo M. | $100,000.00 | $105,396.73 | $5,396.73 | 5.4% |
Łukasz J. | $50,000.00 | $52,690.86 | $2,690.86 | 5.38% |
Dhanyavitch W. | $5,000.00 | $5,268.12 | $268.12 | 5.36% |
Kevin L. | $10,000.00 | $10,526.77 | $526.77 | 5.27% |
Maks P. | $5,000.00 | $5,261.66 | $261.66 | 5.23% |
Duane C. | $5,000.00 | $5,256.64 | $256.64 | 5.13% |
Maryna P. | $10,000.00 | $10,513.34 | $513.34 | 5.13% |
Fahriye Nalan K. | $5,000.00 | $5,255.59 | $255.59 | 5.11% |
Dhanyavitch W. | $5,000.00 | $5,254.75 | $254.75 | 5.1% |
Mehmet A. | $50,000.00 | $52,546.36 | $2,546.36 | 5.09% |
Donovan R. | $10,000.00 | $10,491.51 | $491.51 | 4.92% |
Oleksandr P. | $10,000.00 | $10,487.63 | $487.63 | 4.88% |
Oleksii M. | $25,000.00 | $26,202.14 | $1,202.14 | 4.81% |
MohammadHossein B. | $50,000.00 | $52,373.50 | $2,373.50 | 4.75% |
Ivan K. | $10,000.00 | $10,475.31 | $475.31 | 4.75% |
najaranabanu M. | $100,000.00 | $104,700.48 | $4,700.48 | 4.7% |
Jhon D. | $100,000.00 | $104,603.35 | $4,603.35 | 4.6% |
ayoub k. | $10,000.00 | $10,452.50 | $452.50 | 4.52% |
Dmytro M. | $5,000.00 | $5,222.10 | $222.10 | 4.44% |
Vladyslav Y. | $10,000.00 | $10,442.83 | $442.83 | 4.43% |
Timo d. | $10,000.00 | $10,442.46 | $442.46 | 4.42% |
Krasimir Z. | $100,000.00 | $104,400.88 | $4,400.88 | 4.4% |
Dmitry K. | $10,000.00 | $10,439.67 | $439.67 | 4.4% |
Angel Martin G. | $50,000.00 | $52,195.14 | $2,195.14 | 4.39% |
Lior B. | $50,000.00 | $52,186.82 | $2,186.82 | 4.37% |
KA WAI L. | $100,000.00 | $104,352.50 | $4,352.50 | 4.35% |
Yves L. | $5,000.00 | $5,217.35 | $217.35 | 4.35% |
Yulian S. | $5,000.00 | $5,217.10 | $217.10 | 4.34% |
Tihomir T. | $100,000.00 | $104,218.36 | $4,218.36 | 4.22% |
Maxence G. | $100,000.00 | $104,172.93 | $4,172.93 | 4.17% |
Ho L. | $10,000.00 | $10,413.04 | $413.04 | 4.13% |
Dmytro Z. | $5,000.00 | $5,206.45 | $206.45 | 4.13% |
carlos r. | $100,000.00 | $104,131.20 | $4,131.20 | 4.13% |
Yaroslav S. | $10,000.00 | $10,402.02 | $402.02 | 4.02% |
idan i. | $10,000.00 | $10,401.92 | $401.92 | 4.02% |
Felizitas S. | $25,000.00 | $25,996.25 | $996.25 | 3.98% |
Duan W. | $100,000.00 | $103,979.39 | $3,979.39 | 3.98% |
iman m. | $100,000.00 | $103,982.50 | $3,982.50 | 3.98% |
Shervin C. | $5,000.00 | $5,198.10 | $198.10 | 3.96% |
Tuyen H. | $5,000.00 | $5,197.85 | $197.85 | 3.96% |
tsz shun c. | $100,000.00 | $103,899.72 | $3,899.72 | 3.9% |
Gheorghii P. | $200,000.00 | $207,736.89 | $7,736.89 | 3.87% |
Georgi G. | $100,000.00 | $103,832.53 | $3,832.53 | 3.83% |
cuneyt g. | $100,000.00 | $103,794.12 | $3,794.12 | 3.79% |
Sandro H. | $100,000.00 | $103,741.71 | $3,741.71 | 3.74% |
Angel Martin G. | $50,000.00 | $51,872.33 | $1,872.33 | 3.74% |
Blake M. | $25,000.00 | $25,923.24 | $923.24 | 3.69% |
Zeinab Z. | $50,000.00 | $51,836.69 | $1,836.69 | 3.67% |
Dion V. | $10,000.00 | $10,362.60 | $362.60 | 3.63% |
Shahid N. | $100,000.00 | $103,606.21 | $3,606.21 | 3.61% |
Attila E. | $5,000.00 | $5,176.30 | $176.30 | 3.53% |
David B. | $5,000.00 | $5,173.14 | $173.14 | 3.46% |
Alex C. | $10,000.00 | $10,343.83 | $343.83 | 3.44% |
Isuru E. | $2,500.00 | $2,584.94 | $84.94 | 3.4% |
Myat T. | $5,000.00 | $5,170.25 | $170.25 | 3.4% |
Johannes H. | $10,000.00 | $10,338.11 | $338.11 | 3.38% |
Borja F. | $20,000.00 | $20,673.12 | $673.12 | 3.37% |
Diana A. | $200,000.00 | $206,746.85 | $6,746.85 | 3.37% |
liad h. | $50,000.00 | $51,629.04 | $1,629.04 | 3.26% |
Boyan L. | $100,000.00 | $103,176.61 | $3,176.61 | 3.18% |
Friday O. | $100,000.00 | $103,162.36 | $3,162.36 | 3.16% |
Max T. | $10,000.00 | $10,309.95 | $309.95 | 3.1% |
Serhii B. | $50,000.00 | $51,548.14 | $1,548.14 | 3.1% |
Mykola D. | $2,500.00 | $2,576.54 | $76.54 | 3.06% |
Bohdan Z. | $100,000.00 | $103,050.45 | $3,050.45 | 3.05% |
Enzo L. | $50,000.00 | $51,517.78 | $1,517.78 | 3.04% |
ANAM K. | $50,000.00 | $51,520.09 | $1,520.09 | 3.04% |
Loic B. | $200,000.00 | $206,013.63 | $6,013.63 | 3.01% |
Chnoemphon C. | $50,000.00 | $51,492.49 | $1,492.49 | 2.98% |
Juliet O. | $100,000.00 | $102,976.99 | $2,976.99 | 2.98% |
Hung N. | $200,000.00 | $205,941.26 | $5,941.26 | 2.97% |
leong y. | $50,000.00 | $51,475.45 | $1,475.45 | 2.95% |
Daniel T. | $200,000.00 | $205,873.29 | $5,873.29 | 2.94% |
Ramin A. | $2,500.00 | $2,571.99 | $71.99 | 2.88% |
Syed T. | $100,000.00 | $102,870.20 | $2,870.20 | 2.87% |
Kyrylo K. | $10,000.00 | $10,282.84 | $282.84 | 2.83% |
Evghenii C. | $50,000.00 | $51,410.67 | $1,410.67 | 2.82% |
Tsenguun L. | $10,000.00 | $10,275.32 | $275.32 | 2.75% |
Lee S. | $10,000.00 | $10,264.52 | $264.52 | 2.65% |
Illia S. | $100,000.00 | $102,620.87 | $2,620.87 | 2.62% |
GIanluca M. | $200,000.00 | $205,221.08 | $5,221.08 | 2.61% |
Jamil A. | $100,000.00 | $102,607.83 | $2,607.83 | 2.61% |
Alistair F. | $5,000.00 | $5,130.13 | $130.13 | 2.6% |
Aleksandar J. | $200,000.00 | $205,165.58 | $5,165.58 | 2.58% |
Muhammad H. | $5,000.00 | $5,128.18 | $128.18 | 2.56% |
mandi p. | $100,000.00 | $102,561.99 | $2,561.99 | 2.56% |
Alessio M. | $50,000.00 | $51,214.35 | $1,214.35 | 2.43% |
Vladyslav N. | $10,000.00 | $10,240.65 | $240.65 | 2.41% |
dhrumil r. | $100,000.00 | $102,385.89 | $2,385.89 | 2.39% |
SAMUEL G. | $50,000.00 | $51,194.45 | $1,194.45 | 2.39% |
Petro V. | $5,000.00 | $5,119.05 | $119.05 | 2.38% |
Max M. | $50,000.00 | $51,190.09 | $1,190.09 | 2.38% |
Samet F. | $100,000.00 | $102,372.36 | $2,372.36 | 2.37% |
Josh A. | $100,000.00 | $102,372.74 | $2,372.74 | 2.37% |
barış d. | $100,000.00 | $102,361.33 | $2,361.33 | 2.36% |
Lukas D. | $100,000.00 | $102,340.91 | $2,340.91 | 2.34% |
Andrei M. | $5,000.00 | $5,116.13 | $116.13 | 2.32% |
Ivaylo K. | $10,000.00 | $10,231.37 | $231.37 | 2.31% |
TAN H. | $50,000.00 | $51,128.27 | $1,128.27 | 2.26% |
Mykhailo P. | $10,000.00 | $10,224.69 | $224.69 | 2.25% |
Artem C. | $5,000.00 | $5,112.70 | $112.70 | 2.25% |
Dion W. | $50,000.00 | $51,116.04 | $1,116.04 | 2.23% |
Vaarnan K. | $10,000.00 | $10,222.42 | $222.42 | 2.22% |
Sacha F. | $5,000.00 | $5,110.74 | $110.74 | 2.21% |
Joseph A. | $10,000.00 | $10,219.00 | $219.00 | 2.19% |
danylo p. | $25,000.00 | $25,539.44 | $539.44 | 2.16% |
Alexandros k. | $2,500.00 | $2,554.12 | $54.12 | 2.16% |
Alan henrique de azevedo G. | $100,000.00 | $102,162.50 | $2,162.50 | 2.16% |
Serhat C. | $100,000.00 | $102,108.32 | $2,108.32 | 2.11% |
Mykola L. | $10,000.00 | $10,209.95 | $209.95 | 2.1% |
Pavel Z. | $10,000.00 | $10,208.57 | $208.57 | 2.09% |
tal d. | $10,000.00 | $10,208.31 | $208.31 | 2.08% |
Bruno B. | $200,000.00 | $204,162.10 | $4,162.10 | 2.08% |
BUĞRA K. | $100,000.00 | $102,040.16 | $2,040.16 | 2.04% |
Muhammet semih A. | $200,000.00 | $204,060.70 | $4,060.70 | 2.03% |
Yuliia B. | $10,000.00 | $10,200.97 | $200.97 | 2.01% |
Igor V. | $50,000.00 | $51,004.65 | $1,004.65 | 2.01% |
Marvin V. | $50,000.00 | $51,000.51 | $1,000.51 | 2.0% |
Donát H. | $10,000.00 | $10,196.87 | $196.87 | 1.97% |
Ömer Z. | $200,000.00 | $203,899.50 | $3,899.50 | 1.95% |
Florin Mihai C. | $10,000.00 | $10,193.87 | $193.87 | 1.94% |
Jasraj J. | $5,000.00 | $5,096.64 | $96.64 | 1.93% |
Kamil B. | $100,000.00 | $101,908.50 | $1,908.50 | 1.91% |
Ido a. | $50,000.00 | $50,947.56 | $947.56 | 1.9% |
ng j. | $100,000.00 | $101,883.05 | $1,883.05 | 1.88% |
Neil M. | $5,000.00 | $5,093.70 | $93.70 | 1.87% |
Oleksandr S. | $5,000.00 | $5,092.77 | $92.77 | 1.86% |
Maks P. | $50,000.00 | $50,900.46 | $900.46 | 1.8% |
Maciej W. | $2,500.00 | $2,544.48 | $44.48 | 1.78% |
Olekasandr T. | $5,000.00 | $5,087.32 | $87.32 | 1.75% |
Svyatoslav S. | $25,000.00 | $25,434.88 | $434.88 | 1.74% |
Ritik K. | $5,000.00 | $5,084.59 | $84.59 | 1.69% |
Derek B. | $5,000.00 | $5,083.93 | $83.93 | 1.68% |
Anh D. | $200,000.00 | $203,343.80 | $3,343.80 | 1.67% |
Obaid U. | $100,000.00 | $101,665.63 | $1,665.63 | 1.67% |
Denys C. | $5,000.00 | $5,082.22 | $82.22 | 1.64% |
Uğur Ç. | $5,000.00 | $5,082.14 | $82.14 | 1.64% |
Dalton M. | $10,000.00 | $10,163.00 | $163.00 | 1.63% |
Alla P. | $5,000.00 | $5,079.39 | $79.39 | 1.59% |
Nizam Z. | $2,500.00 | $2,539.39 | $39.39 | 1.58% |
Felizitas S. | $10,000.00 | $10,156.29 | $156.29 | 1.56% |
Djarno v. | $5,000.00 | $5,077.23 | $77.23 | 1.54% |
Ali D. | $50,000.00 | $50,770.34 | $770.34 | 1.54% |
Jeremy W. | $100,000.00 | $101,537.62 | $1,537.62 | 1.54% |
Markus S. | $25,000.00 | $25,381.44 | $381.44 | 1.53% |
Shiv S. | $200,000.00 | $203,036.56 | $3,036.56 | 1.52% |
Fajar N. | $100,000.00 | $101,515.91 | $1,515.91 | 1.52% |
Reimo A. | $100,000.00 | $101,449.82 | $1,449.82 | 1.45% |
Zian A. | $5,000.00 | $5,071.85 | $71.85 | 1.44% |
Gagandeep S. | $5,000.00 | $5,070.99 | $70.99 | 1.42% |
Jeremy W. | $100,000.00 | $101,424.53 | $1,424.53 | 1.42% |
Maksym K. | $50,000.00 | $50,698.28 | $698.28 | 1.4% |
Yaroslav K. | $5,000.00 | $5,068.80 | $68.80 | 1.38% |
as | $200,000.00 | $202,731.02 | $2,731.02 | 1.37% |
Mykola P. | $50,000.00 | $50,652.82 | $652.82 | 1.31% |
NGUYEN THI N. | $50,000.00 | $50,642.72 | $642.72 | 1.29% |
Dmytro S. | $5,000.00 | $5,062.82 | $62.82 | 1.26% |
Mykola P. | $10,000.00 | $10,125.52 | $125.52 | 1.26% |
linus d. | $10,000.00 | $10,125.64 | $125.64 | 1.26% |
Hamza A. | $10,000.00 | $10,125.25 | $125.25 | 1.25% |
Piotr S. | $100,000.00 | $101,242.06 | $1,242.06 | 1.24% |
Laith M. | $10,000.00 | $10,123.08 | $123.08 | 1.23% |
Giuseppe D. | $100,000.00 | $101,228.91 | $1,228.91 | 1.23% |
Nazar Y. | $10,000.00 | $10,121.90 | $121.90 | 1.22% |
Rhuan A. | $100,000.00 | $101,173.82 | $1,173.82 | 1.17% |
lee yam b. | $5,000.00 | $5,058.33 | $58.33 | 1.17% |
Alexandre D. | $200,000.00 | $202,347.42 | $2,347.42 | 1.17% |
Tanya Y. | $100,000.00 | $101,140.05 | $1,140.05 | 1.14% |
Osman k. | $5,000.00 | $5,055.47 | $55.47 | 1.11% |
Devidis S. | $100,000.00 | $101,084.02 | $1,084.02 | 1.08% |
Daniel C. | $25,000.00 | $25,270.57 | $270.57 | 1.08% |
Stuart C. | $10,000.00 | $10,106.31 | $106.31 | 1.06% |
Khor Kwan A. | $100,000.00 | $101,052.89 | $1,052.89 | 1.05% |
GUILLAUME H. | $100,000.00 | $101,019.54 | $1,019.54 | 1.02% |
Ye Myat H. | $5,000.00 | $5,049.92 | $49.92 | 1.0% |
Tom C. | $5,000.00 | $5,047.55 | $47.55 | 0.95% |
PABLO B. | $50,000.00 | $50,468.91 | $468.91 | 0.94% |
Rafael M. | $5,000.00 | $5,046.29 | $46.29 | 0.93% |
Marco L. | $100,000.00 | $100,889.56 | $889.56 | 0.89% |
Михайло Т. | $5,000.00 | $5,041.22 | $41.22 | 0.82% |
Alexander K. | $100,000.00 | $100,799.53 | $799.53 | 0.8% |
Sergei P. | $100,000.00 | $100,800.41 | $800.41 | 0.8% |
Elouan T. | $50,000.00 | $50,394.96 | $394.96 | 0.79% |
Huseyin Onur K. | $100,000.00 | $100,759.84 | $759.84 | 0.76% |
Mehmet Burak D. | $10,000.00 | $10,072.89 | $72.89 | 0.73% |
mohsen T. | $200,000.00 | $201,469.11 | $1,469.11 | 0.73% |
Kyaw l. | $5,000.00 | $5,035.91 | $35.91 | 0.72% |
hassan b. | $100,000.00 | $100,722.63 | $722.63 | 0.72% |
BUĞRA K. | $100,000.00 | $100,700.70 | $700.70 | 0.7% |
Yevhen L. | $10,000.00 | $10,070.12 | $70.12 | 0.7% |
Wiktor L. | $5,000.00 | $5,032.86 | $32.86 | 0.66% |
Santiago R. | $5,000.00 | $5,033.11 | $33.11 | 0.66% |
Batuhan Ö. | $100,000.00 | $100,653.29 | $653.29 | 0.65% |
inon s. | $10,000.00 | $10,061.71 | $61.71 | 0.62% |
Oleksandr S. | $100,000.00 | $100,596.15 | $596.15 | 0.6% |
Denaldo D. | $50,000.00 | $50,301.70 | $301.70 | 0.6% |
Lorenzo C. | $50,000.00 | $50,302.46 | $302.46 | 0.6% |
Oleksii Y. | $5,000.00 | $5,029.47 | $29.47 | 0.59% |
Brandon B. | $5,000.00 | $5,027.72 | $27.72 | 0.55% |
Rostyslav B. | $5,000.00 | $5,027.68 | $27.68 | 0.55% |
Steven M. | $100,000.00 | $100,536.97 | $536.97 | 0.54% |
Robby S. | $50,000.00 | $50,265.41 | $265.41 | 0.53% |
Yancho K. | $100,000.00 | $100,499.11 | $499.11 | 0.5% |
Nurul I. | $5,000.00 | $5,024.26 | $24.26 | 0.49% |
Sean K. | $10,000.00 | $10,047.94 | $47.94 | 0.48% |
Sergei E. | $2,500.00 | $2,511.49 | $11.49 | 0.46% |
Dias A. | $200,000.00 | $200,911.55 | $911.55 | 0.46% |
david v. | $100,000.00 | $100,450.00 | $450.00 | 0.45% |
Enes A. | $10,000.00 | $10,045.15 | $45.15 | 0.45% |
Leevi L. | $50,000.00 | $50,224.96 | $224.96 | 0.45% |
Alim M. | $50,000.00 | $50,223.45 | $223.45 | 0.45% |
Vit B. | $100,000.00 | $100,454.46 | $454.46 | 0.45% |
morganfreemint c. | $5,000.00 | $5,021.32 | $21.32 | 0.43% |
LUCA C. | $25,000.00 | $25,106.04 | $106.04 | 0.42% |
Batuhan Ö. | $100,000.00 | $100,414.45 | $414.45 | 0.41% |
Camillo M. | $200,000.00 | $200,819.67 | $819.67 | 0.41% |
Nazar S. | $10,000.00 | $10,041.12 | $41.12 | 0.41% |
Donovan R. | $5,000.00 | $5,020.00 | $20.00 | 0.4% |
Gabriel P. | $10,000.00 | $10,037.71 | $37.71 | 0.38% |
MUHAMMED ZAHİD T. | $200,000.00 | $200,766.73 | $766.73 | 0.38% |
Stanislav H. | $5,000.00 | $5,018.17 | $18.17 | 0.36% |
William S. | $10,000.00 | $10,035.37 | $35.37 | 0.35% |
Nicolas B. | $2,500.00 | $2,508.77 | $8.77 | 0.35% |
juan m. | $2,500.00 | $2,508.42 | $8.42 | 0.34% |
Rafał L. | $2,500.00 | $2,508.56 | $8.56 | 0.34% |
Francisco L. | $50,000.00 | $50,166.17 | $166.17 | 0.33% |
Stepan H. | $10,000.00 | $10,032.37 | $32.37 | 0.32% |
Юрий П. | $5,000.00 | $5,015.75 | $15.75 | 0.32% |
Kaveh R. | $50,000.00 | $50,158.28 | $158.28 | 0.32% |
Maksym M. | $25,000.00 | $25,081.16 | $81.16 | 0.32% |
Veli-Pekka K. | $2,500.00 | $2,507.94 | $7.94 | 0.32% |
Vasil M. | $100,000.00 | $100,293.48 | $293.48 | 0.29% |
junha p. | $10,000.00 | $10,027.42 | $27.42 | 0.27% |
Patthiya M. | $10,000.00 | $10,023.89 | $23.89 | 0.24% |
Sharjeel A. | $10,000.00 | $10,023.11 | $23.11 | 0.23% |
DUBUM J. | $2,500.00 | $2,505.50 | $5.50 | 0.22% |
Artem L. | $5,000.00 | $5,010.08 | $10.08 | 0.2% |
Monika W. | $100,000.00 | $100,197.51 | $197.51 | 0.2% |
Mehmet A. | $25,000.00 | $25,044.28 | $44.28 | 0.18% |
Oleksii T. | $5,000.00 | $5,006.88 | $6.88 | 0.14% |
Malvin S. | $100,000.00 | $100,120.24 | $120.24 | 0.12% |
Md Shahzeb A. | $10,000.00 | $10,010.36 | $10.36 | 0.1% |
Amy J. | $10,000.00 | $10,008.76 | $8.76 | 0.09% |
Daniel C. | $10,000.00 | $10,008.52 | $8.52 | 0.09% |
Viacheslav R. | $10,000.00 | $10,009.39 | $9.39 | 0.09% |
Joseph G. | $5,000.00 | $5,003.36 | $3.36 | 0.07% |
Momchil T. | $10,000.00 | $10,004.56 | $4.56 | 0.05% |
RECEP E. | $200,000.00 | $200,093.98 | $93.98 | 0.05% |
Victor A. | $100,000.00 | $100,052.20 | $52.20 | 0.05% |
Cameron G. | $2,500.00 | $2,501.15 | $1.15 | 0.05% |
andrea c. | $50,000.00 | $50,018.29 | $18.29 | 0.04% |
Inayat U. | $100,000.00 | $100,043.81 | $43.81 | 0.04% |
Sam H. | $10,000.00 | $10,001.58 | $1.58 | 0.02% |
Vadym L. | $50,000.00 | $50,008.68 | $8.68 | 0.02% |
Yasen D. | $10,000.00 | $10,001.93 | $1.93 | 0.02% |
ALBERT USTRELL R. | $50,000.00 | $50,007.52 | $7.52 | 0.02% |
Oleksandr S. | $5,000.00 | $5,000.89 | $0.89 | 0.02% |
Sam H. | $10,000.00 | $10,001.00 | $1.00 | 0.01% |
Kameliya F. | $10,000.00 | $10,000.67 | $0.67 | 0.01% |
Şenay U. | $5,000.00 | $5,000.31 | $0.31 | 0.01% |
hugo b. | $100,000.00 | $100,010.67 | $10.67 | 0.01% |
Alaa K. | $5,000.00 | $5,000.53 | $0.53 | 0.01% |
Antonio H. | $20,000.00 | $20,001.38 | $1.38 | 0.01% |
Onur Y. | $200,000.00 | $200,012.71 | $12.71 | 0.01% |
Joshua M. | $200,000.00 | $200,019.42 | $19.42 | 0.01% |
test t. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
test t. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
David V. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
David V. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
John n. | $25,000.00 | $25,000.00 | $0.00 | 0.0% |
Donovan R. | $50,000.00 | $50,000.00 | $0.00 | 0.0% |
MU-ADH ABDUL R. | $200,000.00 | $200,000.00 | $0.00 | 0.0% |
TAYLAN Ş. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
David F. | $100,000.00 | $100,000.00 | $0.00 | 0.0% |
Oshri B. | $100,000.00 | $100,000.00 | $0.00 | 0.0% |
Shaun C. | $50,000.00 | $50,000.00 | $0.00 | 0.0% |
Olivier M. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
Eduardo D. | $50,000.00 | $50,000.00 | $0.00 | 0.0% |
Kalpesh R. | $50,000.00 | $50,000.00 | $0.00 | 0.0% |
Aizaz K. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
Sebastian O. | $10,000.00 | $10,000.03 | $0.03 | 0.0% |
Abinesh V. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
Pim K. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Max B. | $100,000.00 | $100,000.75 | $0.75 | 0.0% |
Roman S. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
Guillaume T. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
test,test | $40,000.00 | $40,000.00 | $0.00 | 0.0% |
l.h. j. | $100,000.00 | $100,000.65 | $0.65 | 0.0% |
Gonçalo D. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Jens H. | $50,000.00 | $50,000.00 | $0.00 | 0.0% |
Karen X. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Kenechukwu U. | $25,000.00 | $25,000.96 | $0.96 | 0.0% |
Tomas S. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
Azim Q. | $100,000.00 | $99,999.14 | -$0.86 | -0.0% |
Johannes R. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
Luc D. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
Lars N. | $10,000.00 | $10,000.37 | $0.37 | 0.0% |
Ismail O. | $100,000.00 | $100,000.00 | $0.00 | 0.0% |
Tsvetan R. | $100,000.00 | $100,000.00 | $0.00 | 0.0% |
ido l. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
Matthieu F. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
Mario V. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Mario V. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Mykola V. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
XAVIER JEAN DOMINIQUE R. | $100,000.00 | $100,000.00 | $0.00 | 0.0% |
Petar K. | $10,000.00 | $10,000.29 | $0.29 | 0.0% |
David R. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Armin Christian M. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Vincenzo N. | $5,000.00 | $5,000.01 | $0.01 | 0.0% |
Sarah A. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
Pedro T. | $10,000.00 | $9,999.96 | -$0.04 | -0.0% |
Garvit G. | $100,000.00 | $100,000.57 | $0.57 | 0.0% |
vahid r. | $50,000.00 | $50,000.00 | $0.00 | 0.0% |
Emre G. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
Umut G. | $5,000.00 | $5,000.00 | $0.00 | 0.0% |
XIAO DONG C. | $100,000.00 | $100,000.00 | $0.00 | 0.0% |
Bohdan C. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
simon i. | $2,500.00 | $2,500.00 | $0.00 | 0.0% |
Bora B. | $10,000.00 | $10,000.00 | $0.00 | 0.0% |
